Market report, updated
Search in the city of Albany
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 979 Washington AvenueAlbany, NY 12206 | 5 | 2 | — | $375,000 | — | 0 days |
| 15 Zoar AvenueAlbany, NY 12209 | 5 | 2 | — | $269,900 | — | 0 days |
| 482 Delaware AvenueAlbany, NY 12209 | 3 | 1.5 | — | $184,000 | — | 15 days |
| 832 Myrtle AvenueAlbany, NY 12208 | 3 | 1.5 | — | $255,000 | — | 15 days |
| 921 Park AvenueAlbany, NY 12208 | 14 | 7 | — | $1,000,000 | — | 0 days |
| 917 Park AvenueAlbany, NY 12208 | 14 | 7 | — | $1,000,000 | — | 0 days |
| 705 State StreetAlbany, NY 12203 | 4 | 2 | — | $319,900 | — | 0 days |
| 86 Benson StreetAlbany, NY 12206 | 4 | 1.5 | — | $391,100 | — | 50 days |
| 3 Sherman Street, #1 Unit #1Albany, NY 12210 | 1 | 1 | — | $1,350 | — | 0 days |
| 352 State St, #Penthouse Unit #PenthouseAlbany, NY 12210 | 1 | 1 | — | $2,000 | — | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 347 S Main AvenueAlbany, NY 12208 | 3 | 1 | — | $305,000 | — | 15 days |
| 2 Ver Planck StreetAlbany, NY 12206 | 4 | 2 | — | $275,000 | — | 0 days |
| 29 Turner PlaceAlbany, NY 12209 | 5 | 2 | — | $399,900 | — | 0 days |
| 346 Hudson AvenueAlbany, NY 12210 | 4 | 3 | — | $460,000 | — | 33 days |
| 245 Manning BoulevardAlbany, NY 12206 | 6 | 2 | — | $329,000 | — | 0 days |
| 791-793 Park AvenueAlbany, NY 12208 | 6 | 2 | — | $250,000 | — | 13 days |
| 137 Lancaster StAlbany, NY 12210 | 4 | 4 | — | $514,000 | — | 60 days |
| 147 Eagle Street, #APT 1 Unit #APT 1Albany, NY 12202 | 1 | 1 | — | $1,100 | — | 0 days |
| 431-433 W Lawrence StreetAlbany, NY 12208 | 8 | 4 | — | $509,000 | — | 112 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.