Market report, updated
Search in the city of New York
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
222 of 223 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 East 15th Street, #9-R Unit #9-RNew York, NY 10003 | 1 | 1 | — | $999,000 | — | 1,631 days |
| 21-71 34th Avenue, #Unit 12C Unit #Unit 12CNew York, NY 11106 | 2 | 1 | — | $565,000 | — | 8 days |
| 530 East 76th, #34/35 Unit #34/35New York, NY 10021 | 3 | 3.5 | — | $2,999,950 | — | 8 days |
| Address Undisclosed, #26-A Unit #26-ANew York, NY 10016 | 2 | 2 | — | $7,000 | — | 4,990 days |
| West 20th Street Unit #3CNew York, NY 10011 | 1 | 1 | — | $8,000 | — | 14 days |
| 1150 Park Avenue 16D Unit #16DNew York, NY 10128 | 2 | 2 | — | $1,295,000 | — | 16 days |
| 117 E 57th Street, #20F Unit #20FNew York, NY 10022 | — | 1 | — | $798,500 | — | 13 days |
| 345 East 56th Street Unit #8GNew York, NY 10022 | 2 | 2 | — | $8,200 | — | 17 days |
| 7065 Queens Boulevard, #8J Unit ##8JNew York, NY 11377 | 1 | 1 | — | $536,999 | — | 18 days |
| 150 E 56th St, #8A Unit #8ANew York, NY 10022 | 1 | 1 | — | $4,800 | — | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 457 West 57th Street Unit #514New York, NY 10019 | — | 1 | — | $2,950 | — | 10 days |
| 1125 Park Avenue Unit #5ENew York, NY 10128 | 3 | 3 | — | $5,350,000 | — | 9 days |
| 970 Park Avenue Unit #4NNew York, NY 10028 | 4 | 4 | — | $5,500,000 | — | 11 days |
| 400 East 56th Street Unit #18RNew York, NY 10022 | 1 | 1.5 | — | $808,900 | — | 2 days |
| 303 East 57th Street 14H Unit #14HNew York, NY 10022 | 1 | 1 | — | $4,275 | — | 8 days |
| 245 East 54th Street 24J Unit #24JNew York, NY 10022 | — | 1 | — | $425,000 | — | 22 days |
| 305 West 18th Street 4A Unit #4ANew York, NY 10011 | 2 | 1 | — | $6,500 | — | 10 days |
| 61 Jane Street 8J Unit #8JNew York, NY 10014 | 2 | 2 | — | $2,750,000 | — | 24 days |
| 400 East 56th Street Unit #29ONew York, NY 10022 | 1 | 1.5 | — | $948,000 | — | 37 days |
| 303 East 57th Street 12D Unit #12DNew York, NY 10022 | 2 | 1.5 | — | $318,000 | — | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.