Market report, updated
Search in the city of Staten Island
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1154 Hylan BlvdStaten Island, NY 10305 | — | — | — | $5,200,000 | — | 46 days |
| 55 Austin Pl, #5X Unit #5XStaten Island, NY 10304 | 2 | 1 | — | $379,000 | — | 2 days |
| 441 Castleton aveStaten Island, NY 10301 | — | — | — | $1,100,000 | — | 56 days |
| 100 Colfax Avenue, #3Z Unit #3ZStaten Island, NY 10306 | 2 | 1 | — | $345,888 | — | 3 days |
| 504 Golfview CtStaten Island, NY 10314 | — | 1.5 | — | $3,000 | — | 4 days |
| 121 Wellington Ct, #1O Unit #1OStaten Island, NY 10314 | 2 | 1.5 | — | $2,850 | — | 7 days |
| 829 Rockland AveStaten Island, NY 10314 | 3 | 2.5 | — | $899,000 | — | 8 days |
| 831 Rockland AveStaten Island, NY 10314 | 3 | 2.5 | — | $879,000 | — | 8 days |
| 835 Rockland AveStaten Island, NY 10314 | 3 | 2.5 | — | $879,000 | — | 8 days |
| 837 Rockland AveStaten Island, NY 10314 | 3 | 2.5 | — | $899,000 | — | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1239 Forest Hill Rd, #23 Unit ##23Staten Island, NY 10314 | 1 | 1 | — | $430,000 | — | 9 days |
| 1239 Forest Hill Rd, #20 Unit ##20Staten Island, NY 10314 | 1 | 1 | — | $460,000 | — | 9 days |
| 1239 Forest Hill Rd, #19 Unit ##19Staten Island, NY 10314 | 1 | 1 | — | $460,000 | — | 9 days |
| 1239 Forest Hill Rd, #18 Unit ##18Staten Island, NY 10314 | 2 | 2 | — | $715,000 | — | 9 days |
| 1239 Forest Hill Rd, #16 Unit ##16Staten Island, NY 10314 | 2 | 2 | — | $715,000 | — | 9 days |
| 1239 Forest Hill Rd, #15 Unit ##15Staten Island, NY 10314 | 2 | 2 | — | $715,000 | — | 9 days |
| 1239 Forest Hill Rd, #11 Unit ##11Staten Island, NY 10314 | 2 | 2 | — | $715,000 | — | 10 days |
| 1239 Forest Hill Rd, #6 Unit ##6Staten Island, NY 10314 | 2 | 2 | — | $715,000 | — | 10 days |
| 1239 Forest Hill Rd, #1 Unit ##1Staten Island, NY 10314 | 2 | 2 | — | $650,000 | — | 0 days |
| 0 Milburn Street, #393 Unit #393Staten Island, NY 10306 | — | — | — | $315,000 | — | 59 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.