Battery Park City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Little West Street Unit #30A 4 4 N/A $7,995,000 Unknown 104 days
333 Rector Place Unit #508 1 1 N/A $955,000 Unknown 27 days
280 Rector Place Unit #8C 2 2 N/A $899,999 Unknown 143 days
21 South End Avenue Unit #404 1 1.5 N/A $875,000 Unknown 122 days
200 Rector Place Unit #35C 1 1 N/A $849,900 Unknown 174 days
30 West Street Unit #21F 3 3.5 N/A $18,500 Unknown 58 days
200 Rector Place, #22L Unit #22L 1 1 N/A $4,350 Unknown 34 days
Average: 1.9 2.0 0 $1,656,821 $0 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Albany Street Unit #8A 1 1.5 N/A $824,900 Unknown 248 days
280 Rector Place Unit #3E 1 1 N/A $499,999 Unknown 89 days
Average: 1.0 1.2 0 $662,449 $0 168 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2