Bergen Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2346 Bergen Ave 4 2.5 N/A $1,975,000 Unknown 336 days
2026 East 74th Street 5 5.5 N/A $1,899,999 Unknown 164 days
1204 EAST 72ND ST 10 6 N/A $1,695,000 Unknown 28 days
1230 East 73 Street 7 5.5 N/A $1,425,000 Unknown 45 days
2423 East 69 Street 3 2.5 N/A $1,200,000 Unknown 78 days
1208 Bergen Avenue 7 4.5 N/A $1,150,000 Unknown 237 days
1372 E 66th St 3 2.5 N/A $1,150,000 Unknown 297 days
2433 East 71 Street 4 2.5 N/A $1,050,000 Unknown 59 days
2248 East 70th Street 4 2.5 N/A $910,000 Unknown 85 days
1513 Royce Street, #3K Unit #3K 2 2.5 N/A $650,000 Unknown 31 days
Average: 4.5 3.4 0 $1,217,272 $0 132 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7522 Ave T 7 4.5 N/A $1,175,000 Unknown 287 days
Average: 7.0 4.5 0 $1,175,000 $0 287 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1