Market report, updated
Search in the neighborhood of Bergen Beach
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Cove Lane, #7B Unit #7BBrooklyn, NY 11234 | 2 | 2 | — | $599,000 | — | 14 days |
| 7502 Avenue VBrooklyn, NY 11234 | — | — | — | $1,595,000 | — | 16 days |
| 1453 Royce Street, #3L Unit #3LBrooklyn, NY 11234 | 2 | 1.5 | — | $618,000 | — | 22 days |
| 1384 East 70 StreetBrooklyn, NY 11234 | 5 | 4 | — | $1,181,700 | — | 28 days |
| 1962 Begen Ave, #3E Unit #3EBrooklyn, NY 11234 | 2 | 1.5 | — | $849,000 | — | 44 days |
| 2068 East 67 StreetBrooklyn, NY 11234 | 3 | 2.5 | — | $899,000 | — | 45 days |
| 2063 East 74th StreetBrooklyn, NY 11234 | 3 | 1 | — | $749,000 | — | 58 days |
| 1204 EAST 72ND STBrooklyn, NY 11234 | 10 | 6 | — | $1,550,000 | — | 119 days |
| 2248 East 70th StreetBrooklyn, NY 11234 | 4 | 2.5 | — | $910,000 | — | 176 days |
| 1513 Royce Street, #3K Unit #3KBrooklyn, NY 11234 | 2 | 2.5 | — | $650,000 | — | 274 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2433 East 71 StreetBrooklyn, NY 11234 | 4 | 2.5 | — | $999,000 | — | 136 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.