Market report, updated
Search in the neighborhood of Borough Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1322 41st StBrooklyn, NY 11218 | — | 6 | — | $1,949,000 | — | 73 days |
| 1201 37th StBrooklyn, NY 11218 | 5 | 3 | — | $1,999,999 | — | 129 days |
| 925 48 streetBrooklyn, NY 11219 | 8 | 4 | — | $2,200,000 | — | 236 days |
| 4824 New Utrecht AveBrooklyn, NY 11219 | 6 | 2.5 | — | $1,999,000 | — | 326 days |
| 4709 New Utrecht AveBrooklyn, NY 11219 | 8 | 3.5 | — | $1,770,000 | — | 326 days |
| 1243 37th StBrooklyn, NY 11218 | 4 | 1 | — | $2,675,000 | — | 401 days |
| 921 45th StBrooklyn, NY 11219 | 10 | 6 | — | $5,000,000 | — | 1,116 days |
| 4924 13th AveBrooklyn, NY 11219 | — | — | — | $3,800,000 | — | 732 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1646 46 StreetBrooklyn, NY 11204 | — | — | — | $700,000 | — | 235 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.