Market report, updated
Search in the neighborhood of Fort Hamilton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2371 86 StreetBrooklyn, NY 11214 | — | — | — | $2,600,000 | — | 28 days |
| 59 94 StreetBrooklyn, NY 11209 | 30 | 1 | — | $1,500,000 | — | 37 days |
| 9701 Shore Rd, #2O Unit #2OBrooklyn, NY 11209 | 2 | 1 | — | $635,000 | — | 58 days |
| 8623 3RD AVE.Brooklyn, NY 11209 | — | — | — | $249,000 | — | 66 days |
| 400 East 90th Street , #17F Unit #17FNew York, NY 10128 | 1 | 1 | — | $815,000 | — | 99 days |
| 9511 Shore Rd, #112 Unit ##112Brooklyn,, NY 11209 | — | 1 | — | $468,900 | — | 168 days |
| 9112 3rd Ave, #4 Unit #4Brooklyn, NY 11209 | 6 | 4 | — | $2,489,000 | — | 352 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.