Market report, updated
Search in the neighborhood of Jamaica
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9416 Forbell StOzone Park, NY 11416 | 4 | 3 | — | $758,475 | — | 5 days |
| 8715 164 Street Unit #1Jamaica Hills, NY 11432 | 2 | 2 | — | $2,600 | — | 108 days |
| 220-06 hempstead aveQueens Village, NY 11429 | — | 3 | — | $1,350,000 | — | 19 days |
| 106-28 154th StreetJamaica, NY 11433 | 5 | 2 | — | $899,000 | — | 13 days |
| 188-09 Jamaica AveHollis, NY 11423 | 6 | 3.5 | — | $1,299,999 | — | 22 days |
| 8900 170, #12F Unit #12FJamaica, NY 11432 | 2 | 2 | — | $359,000 | — | 16 days |
| 10617 Waltham Street, #10057-27 Unit #10057-27Jamaica, NY 11435 | — | — | — | $2,200,000 | — | 16 days |
| 114-15 118 streetSouth Ozone Park, NY 11420 | — | — | — | $3,400 | — | 18 days |
| 147-28 109 AVEJamaica, NY 11435 | 3 | 1 | — | $545,000 | — | 132 days |
| 143-06 Ferndale AveJamaica, NY 11435 | 6 | 2 | — | $1,350,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17206 144th AvenueJamaica, NY 11434 | — | — | — | $299,000 | — | 100 days |
| 104-25 200th StreetHollis, NY 11412 | 4 | 3 | — | $775,000 | — | 20 days |
| 114-31 210th StreetCambria Heights, NY 11411 | 4 | 2.5 | — | $750,000 | — | 82 days |
| 173-58 103rd RoadJamaica, NY 11433 | 2 | 1 | — | $275,000 | — | 109 days |
| 84-33 120th StreetKew Gardens, NY 11415 | 7 | 5 | — | $1,699,999 | — | 88 days |
| 179-49 Selover RdSpringfield Gardens, NY 11434 | 3 | 2.5 | — | $749,999 | — | 90 days |
| 19447 111th RdSt. Albans, NY 11412 | — | — | — | $350,000 | — | 18 days |
| 107-16 165Jamaica, NY 11433 | 6 | 4 | — | $550,000 | — | 71 days |
| 88-07 Jamaica AveWoodhaven, NY 11421 | 4 | 2 | — | $799,000 | — | 194 days |
| 130-10 121st streetSouth Ozone Park, NY 11420 | 3 | 2.5 | — | $839,999 | — | 122 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.