Market report, updated
Search in the neighborhood of Lenox Hill
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 530 East 76th, #34/35 Unit #34/35New York, NY 10021 | 3 | 3.5 | — | $2,999,950 | — | 8 days |
| 923 Fifth Avenue Unit #4BNew York, NY 10021 | 2 | 2 | — | $3,495,000 | — | 72 days |
| 650 Park Avenue Unit #2CNew York, NY 10065 | 2 | 2.5 | — | $1,695,000 | — | 42 days |
| 116 East 68th Street Unit #7BNew York, NY 10021 | 3 | 3 | — | $3,895,000 | — | 124 days |
| 530 Park Avenue Unit #7HNew York, NY 10065 | 1 | 1 | — | $1,685,000 | — | 156 days |
| 59 East 66th StreetNew York, NY 10065 | 5 | 6.5 | — | $100,000 | — | 190 days |
| 515 Park Avenue Unit #3KNew York, NY 10022 | — | 1 | — | $1,195,500 | — | 252 days |
| 530 Park Avenue Unit #17DNew York, NY 10065 | 3 | 3 | — | $4,175,000 | — | 569 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 650 Park Avenue Unit #12CNew York, NY 10065 | 2 | 2.5 | — | $2,925,000 | — | 41 days |
| East 66th Street Unit #E904New York, NY 10065 | — | 1 | — | $5,600 | — | 137 days |
| East 66th Street Unit #D206New York, NY 10065 | 1 | 2 | — | $1,625,000 | — | 276 days |
| 200 East 78th Street Unit #7ENew York, NY 10021 | — | 1 | — | $575,000 | — | 35 days |
| 400 East 70th Street 2501 Unit #2501New York, NY 10021 | 1 | 1.5 | — | $1,195,000 | — | 136 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.