Market report, updated
Search in the neighborhood of Midwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2419 Avenue MBrooklyn, NY 11210 | 4 | 2.5 | — | $2,199,000 | — | 1 day |
| 1400 East 4 StreetBrooklyn, NY 11230 | — | — | — | $1,000 | — | 6 days |
| 1976 Ocean Ave, #5 Unit #5Brooklyn, NY 11230 | 3 | 2 | — | $1,180,000 | — | 15 days |
| 1201 E 10th StBrooklyn, NY 11230 | 5 | 3 | — | $2,649,000 | — | 22 days |
| 864 E 12th StBrooklyn, NY 11230 | 5 | 3 | — | $1,558,000 | — | 314 days |
| 212 Ave MBrooklyn, NY 11230 | 7 | 5.5 | — | $1,999,500 | — | 66 days |
| 983 East 12th Street, #2 Unit #2Brooklyn, NY 11230 | 3 | 2 | — | $800,000 | — | 70 days |
| 1715 Avenue MBrooklyn, NY 11230 | 1 | 1 | — | $1,595,000 | — | 79 days |
| 1580 EAST 13 STREET, #4N Unit #4NBrooklyn, NY 11230 | — | 1 | — | $229,000 | — | 87 days |
| 902 Ocean Parkway, #4D Unit #4DBrooklyn, NY 11230 | 2 | 1 | — | $327,000 | — | 94 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1360 OCEAN PKWY, #6J Unit #6JBrooklyn, NY 11230 | 2 | — | — | $469,000 | — | 57 days |
| 852 East 7th St, #3B Unit #3BBrooklyn, NY 11230 | 3 | 2 | — | $875,000 | — | 55 days |
| 1017 E 15th streetBrooklyn, NY 11230 | 6 | 3 | — | $993,000 | — | 46 days |
| 1615 Ave I Unit #122Brooklyn, NY 11230 | 2 | 1 | — | $450,000 | — | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.