Queens Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
-02 212th Street 8 4 N/A $1,500,000 Unknown 206 days
99-02 212 St 8 4 N/A $1,500,000 Unknown 335 days
90-56 210th St 3 2.5 N/A $1,100,000 Unknown 281 days
88-12 219th Street 4 2.5 N/A $978,000 Unknown 64 days
27110 Grand Central Pkwy, #16Y Unit #16Y 1 1 N/A $350,000 Unknown 70 days
Average: 4.8 2.8 0 $1,085,600 $0 192 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89-46 210th St 4 2.5 N/A $849,000 Unknown 47 days
Average: 4.0 2.5 0 $849,000 $0 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1