Southside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 S 3RD ST 7 7 N/A $3,580,000 Unknown 122 days
648 Grand Street 2 1 N/A $415,000 Unknown 81 days
81 BALDWIN ST 4 3 N/A $198,000 Unknown 187 days
112 Fernwood Ave 4 1 N/A $74,900 Unknown 328 days
1120 Cannon St 4 2 N/A $48,000 Unknown 209 days
173 Baldwin Ave 2 1 N/A $29,900 Unknown 19 days
227 Pleasant Ave W 2 1 N/A $9,900 Unknown 355 days
171 Hope Ave 2 1 N/A $1,000 Unknown 10 days
147-49 Corning W Ave 6 2 N/A $1,000 Unknown 209 days
Average: 3.7 2.1 0 $484,188 $0 169 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Mark Ave 3 2 N/A $30,000 Unknown 139 days
128 Corning W Ave 3 1 N/A $14,000 Unknown 30 days
120 Matson E Ave 3 1 N/A $1,000 Unknown 145 days
Average: 3.0 1.3 0 $15,000 $0 30 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3