Westside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Bird Ave 6 2 N/A $375,000 Unknown 23 days
1117 W Fayette Street, #003 Unit #003 1 1 N/A $157,724 Unknown 186 days
1117 W Fayette Street, #213 Unit #213 1 1 N/A $156,954 Unknown 185 days
1117 W Fayette Street, #201 Unit #201 1 1 N/A $156,864 Unknown 186 days
1117 W Fayette Street, #203 Unit #203 1 1 N/A $156,416 Unknown 186 days
1117 W Fayette Street, #303 Unit #303 1 1 N/A $156,416 Unknown 185 days
1117 W Fayette Street, #104 Unit #104 1 1 N/A $156,060 Unknown 186 days
1117 W Fayette Street, #204 Unit #204 1 1 N/A $155,595 Unknown 186 days
1117 W Fayette Street, #117 Unit #117 1 1 N/A $155,484 Unknown 186 days
1117 W Fayette Street, #004 Unit #004 1 1 N/A $155,369 Unknown 186 days
Average: 1.2 1.0 0 $157,766 $0 180 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1117 W Fayette Street, #301 Unit #301 1 1 N/A $156,513 Unknown 83 days
1117 W Fayette Street, #215 Unit #215 1 1 N/A $155,369 Unknown 10 days
1117 W Fayette Street, #214 Unit #214 1 1 N/A $150,420 Unknown 18 days
1117 W Fayette Street, #309 Unit #309 1 1 N/A $147,606 Unknown 20 days
1117 W Fayette Street, #316 Unit #316 1 1 N/A $142,509 Unknown 10 days
1117 W Fayette Street, #311 Unit #311 2 1 N/A $141,150 Unknown 70 days
1117 W Fayette Street, #114 Unit #114 1 1 N/A $132,384 Unknown 83 days
1117 W Fayette Street, #212 Unit #212 1 1 N/A $127,972 Unknown 133 days
Average: 1.1 1.0 0 $144,240 $0 53 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8