Williamsburg Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 South 4th Street, #35-B Unit #35-B 3 4.5 N/A $4,455,000 Unknown 744 days
8 South 4th Street, #10-C Unit #10-C 3 2.5 N/A $3,650,000 Unknown 814 days
473 Humboldt Street N/A 5 N/A $3,400,000 Unknown 114 days
8 South 4th Street, #40-C Unit #40-C 3 4.5 N/A $3,250,000 Unknown 53 days
8 South 4th Street, #27-B Unit #27-B 2 2.5 N/A $3,095,000 Unknown 53 days
8 South 4th Street, #12-B Unit #12-B 2 2.5 N/A $2,715,000 Unknown 410 days
8 South 4th Street, #9-C Unit #9-C 2 2 N/A $2,350,000 Unknown 53 days
8 South 4th Street, #32-E Unit #32-E 1 1 N/A $2,025,000 Unknown 261 days
Average: 2.3 3.1 0 $3,117,500 $0 313 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 South 4th Street, #42-B Unit #42-B 3 4.5 N/A $4,550,000 Unknown 74 days
8 South 4th Street, #15-E Unit #15-E 3 2.5 N/A $3,250,000 Unknown 260 days
8 South 4th Street, #30-A Unit #30-A 2 2.5 N/A $3,235,000 Unknown 260 days
8 South 4th Street, #9-D Unit #9-D 2 2 N/A $2,550,000 Unknown 45 days
30 Bayard, #1D Unit #1D 1 1 N/A $940,000 Unknown 98 days
Average: 2.2 2.5 0 $2,905,000 $0 166 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5