Market report, updated
Search in the neighborhood of Williamsburg
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 175 Devoe StWilliamsburg, NY 11211 | 5 | 2.5 | — | $2,600,000 | — | 14 days |
| 359 Leonard StWilliamsburg, NY 11211 | — | — | — | $2,650,000 | — | 41 days |
| 8 South 4th Street, #40-C Unit #40-CBrooklyn, NY 11249 | 3 | 4.5 | — | $3,250,000 | — | 99 days |
| 8 South 4th Street, #27-B Unit #27-BBrooklyn, NY 11249 | 2 | 2.5 | — | $3,095,000 | — | 99 days |
| 8 South 4th Street, #9-C Unit #9-CBrooklyn, NY 11249 | 2 | 2 | — | $2,350,000 | — | 99 days |
| 473 Humboldt StreetBrooklyn, NY 11211 | — | 5 | — | $3,400,000 | — | 160 days |
| 8 South 4th Street, #32-E Unit #32-EBrooklyn, NY 11249 | 1 | 1 | — | $2,025,000 | — | 306 days |
| 8 South 4th Street, #12-B Unit #12-BBrooklyn, NY 11249 | 2 | 2.5 | — | $2,715,000 | — | 456 days |
| 8 South 4th Street, #35-B Unit #35-BBrooklyn, NY 11249 | 3 | 4.5 | — | $4,455,000 | — | 790 days |
| 8 South 4th Street, #10-C Unit #10-CBrooklyn, NY 11249 | 3 | 2.5 | — | $3,650,000 | — | 860 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 South 4th Street, #9-D Unit #9-DBrooklyn, NY 11249 | 2 | 2 | — | $2,550,000 | — | 45 days |
| 8 South 4th Street, #42-B Unit #42-BBrooklyn, NY 11249 | 3 | 4.5 | — | $4,550,000 | — | 120 days |
| 30 Bayard, #1D Unit #1DBrooklyn, NY 11211 | 1 | 1 | — | $940,000 | — | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.