Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
341 86TH ST N/A 21 N/A $4,799,000 Unknown 134 days
9307 3rd Ave 6 5 N/A $2,999,000 Unknown 173 days
6801 Ridge Blvd 7 3 N/A $2,999,000 Unknown 236 days
11 Mackay Pl 7 3 N/A $1,945,000 Unknown 55 days
241 Bay Ridge Pkwy 6 3 N/A $1,850,000 Unknown 80 days
Colonial Road 7 3 N/A $1,849,000 Unknown 161 days
6659 Colonial Rd 7 3 N/A $1,849,000 Unknown 161 days
Narrows Avenue 5 3 N/A $1,800,000 Unknown 256 days
7530 Narrows Ave 5 3 N/A $1,800,000 Unknown 249 days
509 80th St 4 3.5 N/A $1,575,000 Unknown 126 days
568 74th Street 5 3 N/A $1,495,000 Unknown 193 days
233 Bay Ridge Avenue 4 3 N/A $1,320,000 Unknown 80 days
526 77th St N/A 6 N/A $1,290,000 Unknown 227 days
324 Bay Ridge Ave 12 6 N/A $1,195,000 Unknown 703 days
6647 Sedgwick Pl N/A N/A N/A $1,100,000 Unknown 653 days
361 86th st Unit #11 N/A N/A N/A $710,000 Unknown 249 days
402 Bayridge Parkway, #40 Unit #40 1 1 N/A $269,000 Unknown 41 days
Average: 5.8 4.6 0 $1,814,352 $0 222 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
478 85th St 3 1.5 N/A $1,188,000 Unknown 28 days
6801 Shore Road, #5U Unit #5U 2 1 N/A $499,000 Unknown 160 days
Average: 2.5 1.2 0 $843,500 $0 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2