Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-36 Guy R. Brewer Boulevard N/A N/A N/A $4,095,000 Unknown 215 days
139-18 250th St 10 7 N/A $1,799,000 Unknown 103 days
102-28 Jamaica Avenue 4 4.5 N/A $1,798,000 Unknown 42 days
80-28 193rd St 3 2.5 N/A $1,750,000 Unknown 28 days
84-33 120th Street 7 5 N/A $1,699,999 Unknown 61 days
253 149th Road N/A N/A N/A $1,599,999 Unknown 5 days
125-16 Jamaica Ave 6 2.5 N/A $1,500,000 Unknown 25 days
139-20 231 Street, #13186/48 Unit #13186/48 5 2 N/A $1,500,000 Unknown 333 days
8019 Utopia Pkwy N/A N/A N/A $1,495,000 Unknown 175 days
8505 Jamaica Ave 3 3 N/A $1,480,000 Unknown 88 days
8711 JAMAICA AVE N/A N/A N/A $1,468,888 Unknown 219 days
181-16 144th Ave 10 5 N/A $1,400,000 Unknown 48 days
81-49 102nd Road 5 3 N/A $1,390,000 Unknown 19 days
115 29 145th Street 6 4 N/A $1,225,000 Unknown 592 days
109 -32 156th St 6 5 N/A $1,175,000 Unknown 199 days
160-28 87th street 4 2 N/A $1,150,000 Unknown 18 days
137-15 220th PL 4 4 N/A $1,150,000 Unknown 283 days
150-10 86th Avenue 3 1.5 N/A $1,150,000 Unknown 1580 days
147-15 225th street 6 3 N/A $1,099,000 Unknown 208 days
8944 Woodhaven Blvd 6 4.5 N/A $1,090,000 Unknown 34 days
172-23 83 Avenue 5 3.5 N/A $1,089,000 Unknown 132 days
162-21 112th Rd 6 4 N/A $1,065,000 Unknown 118 days
8622 89 st 7 3 N/A $1,028,000 Unknown 173 days
117-30 231st St 4 3 N/A $999,000 Unknown 12 days
117-30 231st St 4 3 N/A $999,000 Unknown 14 days
Average: 3.8 2.4 0 $787,415 $0 76 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172-01 Baisley Blvd N/A N/A N/A $2,000,000 Unknown 67 days
142-05 184th St 8 5 N/A $1,499,000 Unknown 113 days
226-10 147th Ave 6 3 N/A $1,295,000 Unknown 16 days
109-43 113 Street 3 2.5 N/A $899,000 Unknown 41 days
103-11 94 street 5 2.5 N/A $850,000 Unknown 216 days
219-19 112th Road 2 1 N/A $849,000 Unknown 45 days
130-10 121st street 3 2.5 N/A $839,999 Unknown 122 days
133-31 148th Street 4 3 N/A $819,000 Unknown 115 days
257-04 145 Avenue 2 2 N/A $799,000 Unknown 106 days
88-07 Jamaica Ave 4 2 N/A $799,000 Unknown 146 days
114-31 210th Street 4 2.5 N/A $750,000 Unknown 34 days
116-36 197 street 3 2 N/A $649,888 Unknown 229 days
153-02 Foch Blvd 3 3 N/A $609,000 Unknown 67 days
107-16 165 6 4 N/A $550,000 Unknown 71 days
15330 119th Ave 3 1 N/A $539,000 Unknown 84 days
187-19 Pineville Lane N/A N/A N/A $435,000 Unknown 67 days
111-33 Francis Lewis Blvd N/A N/A N/A $400,000 Unknown 24 days
19447 111th Rd N/A N/A N/A $350,000 Unknown 18 days
173-58 103rd Road 2 1 N/A $275,000 Unknown 109 days
133-15 225th St N/A N/A N/A $275,000 Unknown 0 days
Average: 3.9 2.5 0 $774,094 $0 74 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20