Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Mary Lou Avenue N/A N/A N/A $849,900 Unknown 49 days
1155 Warburton Avenue, #3PR Unit #3PR 2 2 N/A $649,999 Unknown 124 days
1155 Warburton Avenue, #5A Unit #5A 1 1 N/A $399,000 Unknown 45 days
1155 Warburton Avenue, #7H Unit #7H 1 1 N/A $399,000 Unknown 152 days
1155 Warburton Avenue, #2S Unit #2S 1 1 N/A $395,000 Unknown 35 days
1155 Warburton Avenue, #3Y Unit #3Y 1 1 N/A $384,900 Unknown 6 days
679 Warburton Ave, #1N Unit #1N 1 1 N/A $209,000 Unknown 231 days
709 Warburton, #6D Unit #6D N/A 1 N/A $140,000 Unknown 411 days
709 Warburton Avenue, #7G Unit #7G 1 1 N/A $135,000 Unknown 149 days
Average: 1.1 1.1 0 $395,755 $0 134 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1155 Warburton Avenue, #12S Unit #12S 1 1 N/A $469,000 Unknown 78 days
709 Warburton, #4G Unit #4G 1 1 N/A $149,000 Unknown 112 days
1155 Warburton Avenue, #1D Unit #1D 1 1 N/A $2,700 Unknown 11 days
Average: 1.0 1.0 0 $206,900 $0 44 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3