Market report, updated
Search in the city of Queens
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 957 Seneca AvenueQueens, NY 11385 | — | 6 | — | $1,650,000 | — | 23 days |
| 69 -11 Yellowstone Blvd Unit #A41Queens, NY 11375 | 3 | 2 | — | $1,038,000 | — | 27 days |
| 140 -21 Burden Cres Unit #306Queens, NY 11435 | 1 | 1 | — | $220,000 | — | 40 days |
| 65 -35 Yellowstone Boul Unit #5BQueens, NY 11375 | 1 | 1 | — | $300,000 | — | 42 days |
| 62 -54 97th Pl Unit #9MQueens, NY 11374 | — | 1 | — | $380,000 | — | 153 days |
| 67 -10 108th St Unit #4AQueens, NY 11375 | 1 | 1 | — | $298,000 | — | 65 days |
| 131 -03 40th Road Unit #10BQueens, NY 11354 | 1 | 1 | — | $2,995 | — | 97 days |
| 83 -80 118th St Unit #2MQueens, NY 11415 | 1 | 1 | — | $298,000 | — | 73 days |
| 66 -33 Yellowstone Boul Unit #5DQueens, NY 11375 | 1 | 1 | — | $333,000 | — | 87 days |
| 181-16 144th AveQueens, NY 11413 | 10 | 5 | — | $1,350,000 | — | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67 -07 Yellowstone Boul Unit #5FQueens, NY 11375 | 1 | 1 | — | $395,000 | — | 50 days |
| 67 -14 108th St Unit #6DQueens, NY 11375 | — | 1 | — | $240,000 | — | 37 days |
| 66 -33 Yellowstone Boul Unit #5BQueens, NY 11375 | 2 | 1 | — | $448,000 | — | 75 days |
| 67 -10 108th St Unit #6AQueens, NY 11375 | 1 | 1 | — | $310,000 | — | 55 days |
| 407 Fairview Ave., Ridgewood, NYQueens, NY 11385 | 6 | 3 | — | $500,000 | — | 81 days |
| 63 -33 98th Pl Unit #6QQueens, NY 11374 | 1 | 1 | — | $365,000 | — | 255 days |
| 139 -12 84th Drive Unit #2FQueens, NY 11435 | 2 | 1 | — | $300,000 | — | 26 days |
| 67 -30 Dartmouth Street Unit #3DQueens, NY 11375 | 1 | 1 | — | $288,000 | — | 127 days |
| 39 -30 52nd Street Unit #5BQueens, NY 11377 | 1 | 1 | — | $399,000 | — | 106 days |
| 24 -29 78th StQueens, NY 11370 | 3 | 2 | — | $1,150,000 | — | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.