Market report, updated
Search in the neighborhood of Chelsea
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| West 20th Street Unit #3CNew York, NY 10011 | 1 | 1 | — | $8,000 | — | 14 days |
| 250 West 15th Street Unit #6GNew York, NY 10011 | 1 | 1.5 | — | $1,300,000 | — | 31 days |
| 140 Seventh Avenue Unit #5GNew York, NY 10011 | 1 | 1 | — | $975,000 | — | 162 days |
| 201 West 21st Street, #6-E Unit #6-ENew York, NY 10011 | — | 1 | — | $399,000 | — | 42 days |
| 315 Seventh Avenue, #8-D Unit #8-DNew York, NY 10001 | — | 1 | — | $4,000 | — | 3,151 days |
| 249 West 29th Street Unit #7NNew York, NY 10001 | 4 | 2 | — | $2,975,000 | — | 50 days |
| 445 West 19th Street 1H Unit #1HNew York, NY 10011 | 1 | 2 | — | $7,000 | — | 54 days |
| 360 W 22ND ST., #1K Unit #1KManhattan, NY 10011 | — | 3.5 | — | $1,799,888 | — | 56 days |
| 201 West 21st Street 6H Unit #6HNew York, NY 10011 | — | 1 | — | $585,000 | — | 70 days |
| 250 West 15th Street 5H Unit #5HNew York, NY 10011 | — | 1 | — | $529,000 | — | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 West 18th Street 4A Unit #4ANew York, NY 10011 | 2 | 1 | — | $6,500 | — | 10 days |
| 140 Seventh Avenue 5G Unit #5GNew York, NY 10011 | 1 | 1 | — | $5,495 | — | 72 days |
| 130 West 19th Street Unit #7ANew York, NY 10011 | 3 | 2 | — | $2,699,000 | — | 68 days |
| 201 West 21st Street Unit #8ANew York, NY 10011 | — | 1 | — | $425,000 | — | 130 days |
| 252 West 20th Street 5A Unit #5ANew York, NY 10011 | 1 | 1 | — | $650,000 | — | 175 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.