Market report, updated
Search in the neighborhood of Flushing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151-35 24th AvenueWhitestone, NY 11357 | 4 | 3 | — | $1,388,000 | — | 1 day |
| 58-02/04 134th StreetFlushing, NY 11355 | 6 | 5 | — | $2,599,000 | — | 3 days |
| 45-14 215th Pl, #1st Fl Unit #1st FlBayside, NY 11361 | 3 | 2 | — | $2,800 | — | 3 days |
| 1370 Booth Memorial AveFlushing, NY 11355 | 9 | 3 | — | $1,098,000 | — | 3 days |
| 18-15 215th Street, #9B Unit #9BBayside, NY 11360 | 1 | 1 | — | $429,000 | — | 6 days |
| 18-15 215th street, Apt #E Unit #Apt #EBayside, NY 11360 | 2 | 2 | — | $499,000 | — | 6 days |
| 28-07 157th StreetFlushing, NY 11354 | 4 | 3.5 | — | $1,480,000 | — | 9 days |
| 59-43 58th avenueMaspeth, NY 11378 | 5 | 2.5 | — | $998,000 | — | 9 days |
| 33-54 171 StFlushing, NY 11358 | 4 | 3 | — | $1,450,000 | — | 14 days |
| 1705 Murray StreetWhitestone, NY 11357 | 4 | 2 | — | $1,199,000 | — | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32-08 88th StreetEast Elmhurst, NY 11369 | — | — | — | $250,000 | — | 7 days |
| 5926 Linden StreetRidgewood, NY 11385 | 6 | 3 | — | $1,738,000 | — | 21 days |
| 141-34 33rd Avenue, #1D Unit #1DFlushing, NY 11354 | 2 | 2.5 | — | $685,000 | — | 18 days |
| 6005 Catalpa AvenueRidgewood, NY 11385 | 4 | 3 | — | $1,500,000 | — | 34 days |
| 69-11 58th RdMaspeth, NY 11378 | 6 | 3 | — | $995,000 | — | 44 days |
| 25-17 125th StreetFlushing, NY 11354 | 4 | 3 | — | $998,000 | — | 29 days |
| 47-33 157th StreetFlushing, NY 11355 | 4 | 2.5 | — | $1,470,000 | — | 64 days |
| 53-55 65th PlaceMaspeth, NY 11378 | 4 | 3 | — | $1,250,000 | — | 21 days |
| 21722 47AveBayside, NY 11361 | 3 | 2.5 | — | $988,000 | — | 22 days |
| 141-21 33rd AvenueFlushing, NY 11354 | 4 | 2.5 | — | $1,960,000 | — | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.