Market report, updated
Search in the neighborhood of Upper East Side
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 179 East 70th Street Unit #8BNew York, NY 10021 | 3 | 3.5 | — | $2,250,000 | — | 21 days |
| 245 East 87th Street, #18-B Unit #18-BNew York, NY 10128 | 1 | 2.5 | — | $995,000 | — | 21 days |
| 40 East 88th Street Unit #6ENew York, NY 10128 | 3 | 3 | — | $1,950,000 | — | 24 days |
| 245 East 87th Street, #8-FG Unit #8-FGNew York, NY 10128 | 4 | 3 | — | $2,795,000 | — | 58 days |
| 230 East 73rd Street Unit #1CDENew York, NY 10021 | 4 | 3 | — | $1,875,000 | — | 94 days |
| 160 East 65th Street Unit #16CNew York, NY 10065 | 2 | 2.5 | — | $2,250,000 | — | 64 days |
| 200 East 62nd Street Unit #22DNew York, NY 10021 | 3 | 2.5 | — | $3,299,000 | — | 118 days |
| 19 East 88th Street Unit #PHDNew York, NY 10128 | 3 | 2.5 | — | $5,250,000 | — | 119 days |
| 141 East 88th Street Unit #6DNew York, NY 10128 | 3 | 3 | — | $3,295,000 | — | 161 days |
| 1016 Fifth Avenue Unit #14BNew York, NY 10028 | 3 | 4 | — | $7,250,000 | — | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1125 Park Avenue Unit #5ENew York, NY 10128 | 3 | 3 | — | $5,350,000 | — | 9 days |
| 970 Park Avenue Unit #4NNew York, NY 10028 | 4 | 4 | — | $5,500,000 | — | 11 days |
| 520 East 76th Street Unit #1FNew York, NY 10021 | — | 1 | — | $375,000 | — | 41 days |
| 401 East 86th Street Unit #11HNew York, NY 10028 | 1 | 1 | — | $895,000 | — | 28 days |
| 650 Park Avenue Unit #4DNew York, NY 10065 | 2 | 2.5 | — | $1,999,999 | — | 221 days |
| 650 Park Avenue Unit #7ENew York, NY 10065 | 1 | 1.5 | — | $1,600,000 | — | 43 days |
| 196 East 75th Street Unit #3FNew York, NY 10021 | 3 | 2 | — | $1,650,000 | — | 84 days |
| 791 Park Avenue Unit #7ANew York, NY 10021 | 5 | 5.5 | — | $7,000,000 | — | 49 days |
| 190 East 72nd Street Unit #27DNew York, NY 10021 | 3 | 3 | — | $1,395,000 | — | 27 days |
| 784 Park Avenue Unit #20CNew York, NY 10021 | 3 | 3 | — | $5,800,000 | — | 92 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.