Market report, updated
Search in the neighborhood of Forest Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11020 71st aveForest Hills, NY 11375 | — | 1 | — | $2,200 | — | 6 days |
| 67-23 Ingram StreetForest Hills, NY 11375 | 3 | 2 | — | $5,750 | — | 25 days |
| 69 -11 Yellowstone Blvd Unit #A41Queens, NY 11375 | 3 | 2 | — | $1,038,000 | — | 28 days |
| 112-01 Queens Boulevard, #7L Unit #7LForest Hills, NY 11375 | 1 | 1 | — | $596,000 | — | 28 days |
| 112-20 72ND DRIVE, #APT D25 Unit #APT D25Forest Hills, NY 11375 | 1 | 1 | — | $515,000 | — | 32 days |
| 69-10 108th Street, #3B Unit #3BForest Hills, NY 11375 | 2 | 1 | — | $679,999 | — | 39 days |
| 65 -35 Yellowstone Boul Unit #5BQueens, NY 11375 | 1 | 1 | — | $300,000 | — | 43 days |
| 67 -10 108th St Unit #4AQueens, NY 11375 | 1 | 1 | — | $298,000 | — | 66 days |
| 66 -33 Yellowstone Boul Unit #5DQueens, NY 11375 | 1 | 1 | — | $333,000 | — | 88 days |
| 105 -34 65th Ave Unit #6EQueens, NY 11375 | 2 | 1 | — | $420,000 | — | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 67 -07 Yellowstone Boul Unit #5FQueens, NY 11375 | 1 | 1 | — | $395,000 | — | 50 days |
| 67 -14 108th St Unit #6DQueens, NY 11375 | — | 1 | — | $240,000 | — | 37 days |
| 66 -33 Yellowstone Boul Unit #5BQueens, NY 11375 | 2 | 1 | — | $448,000 | — | 75 days |
| 67-102 Dartmouth StreetForest Hills, NY 11375 | 3 | 1.5 | — | $978,000 | — | 56 days |
| 67 -10 108th St Unit #6AQueens, NY 11375 | 1 | 1 | — | $310,000 | — | 55 days |
| 98-25 64th Road, #6F Unit #6FRego Park, NY 11374 | 1 | 1 | — | $339,000 | — | 66 days |
| 67 -30 Dartmouth Street Unit #3DQueens, NY 11375 | 1 | 1 | — | $288,000 | — | 127 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.