Market report, updated
Search in the neighborhood of Long Island City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4522 40th stSunnyside, NY 11104 | — | — | — | $1,200,000 | — | 17 days |
| 43-10 44th Street, #1E Unit #1ESunnyside, NY 11104 | 1 | 1 | — | $315,000 | — | 27 days |
| 30-74 14th StreetAstoria, NY 11102 | — | 6 | — | $2,988,000 | — | 31 days |
| 4532 40th stSunnyside, NY 11104 | — | 11.5 | — | $1,150,000 | — | 38 days |
| 10-39 47th AveLong Island City, NY 11101 | 2 | 2 | — | $2,500,000 | — | 49 days |
| 50-15 39th St., #210-22 Unit #210-22Sunnyside, NY 11104 | 1 | 1 | — | $359,500 | — | 98 days |
| 25-47 23rd StreetAstoria, NY 11102 | 2 | 1 | — | $695,000 | — | 171 days |
| 42 -62 Hunter St Unit #11AQueens, NY 11101 | 2 | 2 | — | $1,400,000 | — | 252 days |
| 2631 3rd StreetAstoria, NY 11102 | — | — | — | $13,500,000 | — | 252 days |
| 51 Cheviot rdLong Island City, NY 11968 | 5 | 5 | — | $10,000 | — | 458 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32-63 41st StreetAstoria, NY 11103 | 5 | 3 | — | $1,750,000 | — | 10 days |
| 32-71 & 32-73 41st St Religious Community Development PortfolioAstoria, NY 11103 | — | 6.5 | — | $9,500,000 | — | 308 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.