Market report, updated
Search in the neighborhood of Upper West Side
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| West 94th StreetNew York, NY 10025 | 4 | 5 | — | $9,000,000 | — | 300 days |
| 225 West 83rd Street 19G Unit #19GNew York, NY 10024 | 1 | 1 | — | $6,995 | — | 30 days |
| 200 West 86th Street Unit #7DNew York, NY 10024 | 2 | 2 | — | $1,770,000 | — | 42 days |
| 732 West End Avenue, #14 Unit #14New York, NY 10025 | 3 | 3 | — | $2,850,000 | — | 43 days |
| 100 West 93rd Street Unit #29ANew York, NY 10025 | — | 1 | — | $799,999 | — | 49 days |
| 219 West 81st Street Unit #2FNew York, NY 10024 | 2 | 1 | — | $1,595,000 | — | 57 days |
| 749 West End Avenue, #9-B Unit #9-BNew York, NY 10025 | 3 | 2 | — | $8,995 | — | 60 days |
| 165 West 91st Street Unit #9GNew York, NY 10024 | 1 | 1.5 | — | $1,750,000 | — | 102 days |
| 545 West End Avenue Unit #12DNew York, NY 10024 | 2 | 1 | — | $1,295,000 | — | 123 days |
| 375 Riverside Drive Unit #6BNew York, NY 10025 | 3 | 2.5 | — | $1,995,000 | — | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 160 West 66th Street Unit #24CNew York, NY 10023 | — | 1 | — | $925,000 | — | 39 days |
| 250 West 103rd Street Unit #10ANew York, NY 10025 | 2 | 2 | — | $1,250,000 | — | 52 days |
| 360 Central Park West Unit #11ENew York, NY 10025 | 3 | 2.5 | — | $3,595,000 | — | 27 days |
| 80 Riverside Boulevard 7C Unit #7CNew York, NY 10069 | 3 | 3 | — | $14,500 | — | 198 days |
| 375 Riverside Drive Unit #7FNew York, NY 10025 | 2 | 1 | — | $1,125,000 | — | 72 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.