Market report, updated
Search in the neighborhood of Canarsie
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
20 of 22 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8807 Bedell LaneBrooklyn, NY 11236 | 8 | 3.5 | — | $1,499,999 | — | 11 days |
| 10017 Avenue LBrooklyn, NY 11236 | 3 | 2 | — | $735,000 | — | 17 days |
| 9714 Flatlands AveCanarsie, NY 11236 | — | — | — | $1,100,000 | — | 50 days |
| 505 Rockaway PkwyBrooklyn, NY 11212 | — | — | — | $60,000,000 | — | 32 days |
| 7 Hegeman AveBrooklyn, NY 11212 | — | — | — | $60,000,000 | — | 32 days |
| 638 Rockaway ParkwayBrooklyn, NY 11236 | 7 | 7 | — | $979,000 | — | 32 days |
| 1277 East 85th StreetBrooklyn, NY 11236 | — | — | — | $650,000 | — | 174 days |
| 9024 Glenwood RoadBrooklyn, NY 11236 | 4 | 3.5 | — | $950,000 | — | 60 days |
| 8317 FLATLANDS AVEBrooklyn, NY 11236 | — | — | — | $2,000,000 | — | 64 days |
| 1014 E 86th StBrooklyn, NY 11236 | 7 | 4.5 | — | $899,000 | — | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9532 Schenck Street , #1 Unit #1Brooklyn, NY 11236 | — | — | — | $399,000 | — | 43 days |
| 9802 Avenue LBrooklyn, NY 11236 | 5 | 1.5 | — | $650,000 | — | 34 days |
| 1257 East 85th StreetBrooklyn, NY 11236 | 5 | 3 | — | $799,000 | — | 21 days |
| 1438 EAST 100 STREETBrooklyn, NY 11236 | 3 | 3 | — | $849,000 | — | 94 days |
| 674 East 83rd StreetBrooklyn, NY 11236 | 4 | 2 | — | $699,000 | — | 106 days |
| 8617 ave jBrooklyn, NY 11236 | 4 | 2 | — | $599,000 | — | 213 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.