Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
646-662 Port Richmond Ave 42 43 N/A $10,800,000 Unknown 173 days
231 Douglas Road 13 4.5 N/A $3,599,999 Unknown 173 days
2691 Hylan Blvd N/A N/A N/A $2,968,848 Unknown 214 days
186 flagg pl 5 8.5 N/A $2,100,000 Unknown 322 days
218 GRAHAM AVE N/A N/A N/A $1,750,000 Unknown 44 days
174 Kemball Ave 4 3.5 N/A $1,749,000 Unknown 81 days
403 Patterson Ave 8 6 N/A $1,590,000 Unknown 33 days
77 York Avenue 12 8.5 N/A $1,450,000 Unknown 793 days
1717 78 5 3 N/A $1,398,000 Unknown 539 days
38 Bayview Ave 4 3.5 N/A $1,388,000 Unknown 70 days
163-165 Bement Ave 10 5 N/A $1,320,000 Unknown 467 days
127 Grimsby St 2 1 N/A $1,299,000 Unknown 23 days
203 Center St N/A N/A N/A $1,295,000 Unknown 454 days
203 Center St 5 3 N/A $1,295,000 Unknown 294 days
90 Layton Ave. 9 3 N/A $1,200,000 Unknown 13 days
399 Patterson Ave 6 4 N/A $1,180,000 Unknown 38 days
11 Marion Avenue 4 2.5 N/A $1,180,000 Unknown 68 days
88 Layton Ave. 6 3 N/A $1,150,000 Unknown 13 days
155 woodbine ave 4 2 N/A $1,148,000 Unknown 18 days
146 Halpin Ave N/A N/A N/A $1,125,000 Unknown 151 days
131 Cedarview Ave 6 2 N/A $1,099,999 Unknown 130 days
219 Bishop 4 4 N/A $1,099,888 Unknown 24 days
476 DARLINGTON AVENUE N/A N/A N/A $1,099,000 Unknown 124 days
19 1st Street 4 3 N/A $1,020,000 Unknown 249 days
4 Knox Pl. 3 3 N/A $999,999 Unknown 102 days
Average: 4.9 3.3 0 $1,008,603 $0 294 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 nicolosi 5 5.5 N/A $2,999,999 Unknown 34 days
548 Lamont Avenue 6 4.5 N/A $1,599,000 Unknown 28 days
47 Vista Ave 4 3.5 N/A $1,349,000 Unknown 17 days
143 Barlow Ave. 4 4.5 N/A $1,349,000 Unknown 25 days
4 cottage avenue 6 2 N/A $999,999 Unknown 131 days
4711 Hylan Blvd 4 3.5 N/A $988,888 Unknown 13 days
947 Bard Avenue 4 2 N/A $949,000 Unknown 60 days
50 PERONA LN 4 3.5 N/A $880,800 Unknown 33 days
65 Pond Street 3 2.5 N/A $879,000 Unknown 23 days
69 Chelsea St 4 2 N/A $875,000 Unknown 81 days
473 Tarrytown Ave 4 1.5 N/A $838,888 Unknown 56 days
113 HILLCREST 4 3 N/A $824,999 Unknown 53 days
1256 Arthur Kill Road 3 2.5 N/A $815,000 Unknown 43 days
10 Chart Loop 2 3.5 N/A $769,000 Unknown 109 days
15 Gateway Dr 3 2.5 N/A $719,000 Unknown 11 days
80 Groton Street 3 1.5 N/A $668,888 Unknown 25 days
112 Amador Street 3 1.5 N/A $599,999 Unknown 27 days
165 Narrows Rd N 2 1.5 N/A $550,000 Unknown 8 days
165A Lamped Loop 4 2 N/A $539,000 Unknown 21 days
78 Wiman Ave 1 1 N/A $520,000 Unknown 33 days
816 Nugent Ave. 2 1 N/A $450,000 Unknown 28 days
1406 Richmond Ave N/A N/A N/A $415,000 Unknown 116 days
20 Cliff St, #4C Unit #4C 1 1 N/A $299,000 Unknown 52 days
64 Brook St N/A N/A N/A $135,000 Unknown 61 days
Average: 3.5 2.5 0 $875,560 $0 42 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24