Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1117 W Fayette Street, #003 Unit #003 1 1 N/A $157,724 Unknown 232 days
1117 W Fayette Street, #213 Unit #213 1 1 N/A $156,954 Unknown 231 days
1117 W Fayette Street, #201 Unit #201 1 1 N/A $156,864 Unknown 232 days
1117 W Fayette Street, #203 Unit #203 1 1 N/A $156,416 Unknown 232 days
1117 W Fayette Street, #303 Unit #303 1 1 N/A $156,416 Unknown 231 days
1117 W Fayette Street, #104 Unit #104 1 1 N/A $156,060 Unknown 232 days
1117 W Fayette Street, #204 Unit #204 1 1 N/A $155,595 Unknown 232 days
1117 W Fayette Street, #117 Unit #117 1 1 N/A $155,484 Unknown 232 days
1117 W Fayette Street, #004 Unit #004 1 1 N/A $155,369 Unknown 232 days
1117 W Fayette Street, #304 Unit #304 1 1 N/A $155,118 Unknown 231 days
1117 W Fayette Street, #103 Unit #103 1 1 N/A $154,878 Unknown 232 days
1117 W Fayette Street, #112 Unit #112 1 1 N/A $154,242 Unknown 232 days
1117 W Fayette Street, #001 Unit #001 1 1 N/A $153,860 Unknown 232 days
1117 W Fayette Street, #310 Unit #310 1 1 N/A $152,721 Unknown 231 days
1117 W Fayette Street, #302 Unit #302 1 1 N/A $149,175 Unknown 231 days
1117 W Fayette Street, #202 Unit #202 1 1 N/A $148,736 Unknown 232 days
1117 W Fayette Street, #002 Unit #002 1 1 N/A $148,736 Unknown 232 days
1117 W Fayette Street, #314 Unit #314 1 1 N/A $148,291 Unknown 231 days
1117 W Fayette Street, #102 Unit #102 1 1 N/A $146,415 Unknown 232 days
1117 W Fayette Street, #101 Unit #101 1 1 N/A $146,415 Unknown 232 days
1117 W Fayette Street, #313 Unit #313 1 1 N/A $146,162 Unknown 231 days
1117 W Fayette Street, #116 Unit #116 1 1 N/A $145,905 Unknown 232 days
1117 W Fayette Street, #209 Unit #209 1 1 N/A $143,748 Unknown 232 days
1117 W Fayette Street, #312 Unit #312 1 1 N/A $143,412 Unknown 231 days
1117 W Fayette Street, #115 Unit #115 1 1 N/A $142,400 Unknown 232 days
Average: 1.0 1.0 0 $150,008 $0 231 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Bird Ave 6 2 N/A $375,000 Unknown 69 days
1117 W Fayette Street, #301 Unit #301 1 1 N/A $156,513 Unknown 83 days
1117 W Fayette Street, #215 Unit #215 1 1 N/A $155,369 Unknown 10 days
1117 W Fayette Street, #214 Unit #214 1 1 N/A $150,420 Unknown 18 days
1117 W Fayette Street, #309 Unit #309 1 1 N/A $147,606 Unknown 20 days
1117 W Fayette Street, #316 Unit #316 1 1 N/A $142,509 Unknown 10 days
1117 W Fayette Street, #311 Unit #311 2 1 N/A $141,150 Unknown 70 days
1117 W Fayette Street, #114 Unit #114 1 1 N/A $132,384 Unknown 83 days
1117 W Fayette Street, #212 Unit #212 1 1 N/A $127,972 Unknown 133 days
Average: 1.7 1.1 0 $169,880 $0 53 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9